Disoav rotation anae(Vertical, horizontal): 0°-150°,0°-270°weight :150g
image video function
usb out put
Micro SD card 16GB,
automatic coverage of fulrecord



Parts | Description | Technical Index |
4.5 Inch Host | ||
Machine | Display | 4.5" Touchable screen |
Resolution Ratio | 1920*1080 | |
Viewing Angle | ≥60° | |
Power | <2W | |
Display rotation angle(Vertical, horizontal) | 0°~150°.0-270° | |
Weight | 130g | |
Camera | llluminance | ≥400 LUX |
Resolution Ratio | 1280*720 px | |
lmage /VideoFunction | lmage / Video function | Yes |
Output:Easy to storage andestablish image/videoReview | Type C output | |
Memory type | Micro SD card 16GB,automaticcoverage of full record | |
Battery | Battery type | Rechargeable lithium battery |
Capacity | 3300mAh | |
Cycle life of battery | >1000 times | |
Battery working time | >5 hrs | |
Charging Time | <4 hrs | |
Charging Port | Type C | |
Power Adapter | input | 100-240V,50/60HZ |
Output | 5V2A |




Blade | MIL0 | MAC1 | MAC2 | MAC3 | MAC4 | D-blade | |||||
Group | Pediatric | Small adult | Adult | Large Adult | Large Adult | Difficult airway | |||||
tracheal tube ID(mm) | 2.5-4.0 | 4.0-6.0 | 5.0-6.0 | 6.0-9.0 | 7.5-10.0 | 7.5-10.0 | |||||
Length(cm) | 8.2 | 10.45 | 12.11 | 14.25 | 16.08 | 13.27 | |||||
Sterilization method | overall soaking in 2% glutaral for 10 mintuesor 0.5%~0.6% Cidex OPA for more than 5 minutes Hydrogen peroxide low temperature plasma disinfection | ||||||||||
